|
||||||||||||||||||||
|
Owner of original | Ancestry.com |
Date | 10 Jun 1920 |
Place | Pearson, Atkinson, Georgia, USA |
Latitude | 31.2932161 |
Longitude | -82.8640623 |
File name | 1920 Census - Georgia - Atkinson - Pearson Sheet 12B.jpg |
File Size | 1.03m |
Dimensions | 2469 x 1698 |
Linked to | 1920 United States Federal Census; Matilda Flanders (Census); Bessie Merrier (Census); Allen L Stone (Census); Jesse S Stone (Census); Lucious L Stone (Census); Vera Stone (Census); Verdie Stone (Census); Virgil Stone (Census) |
» Show All «Prev «1 ... 31 32 33 34 35 36 37 38 39 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.