|
||||||||||||||||||||
|
Owner of original | 1930 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 09 Apr 1930 |
Place | Hamilton, Hamilton, Texas, USA |
Latitude | 31.7037655 |
Longitude | -98.1239231 |
File name | 1930-Census-Texas-Hamilton-Hamilton-Sheet10B.jpg |
File Size | 1.06m |
Dimensions | 2449 x 1712 |
Linked to | 1930 United States Federal Census; Betty Lee Fuqua (Census); Erma M Fuqua (Census); Frank Barton Fuqua, Sr (Census); Frank Barton Fuqua, Jr (Census); H Hartman Fuqua (Census); Nelda M Fuqua (Census); Thomas Lester Fuqua (Census); William Russell Fuqua (Census); Lula W Roberson (Census) |
» Show All «Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.