|
||||||||||||||||
|
Owner of original | 1880 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 14 Jun 1880 |
Place | , Coffee, Georgia, USA |
File name | William Stone Family 1880 Census.jpg |
File Size | 1.16m |
Dimensions | 4358 x 4492 |
Linked to | 1880 United States Federal Census; Elender Barrentine (Census); Anna Harrell (Census); Ashley S Stone (Census); Jesse S Stone (Census); Lorena Stone (Census); Richard Stone (Census); William Stone (Census) |
» Show All «Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.