|
||||||||||||||||||||
|
Owner of original | 1850 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 28 Sep 1850 |
Place | , Ware, Georgia, USA |
Latitude | 24.958174057889025 |
Longitude | -68.25782001018524 |
File name | 1850-Census-Georgia-Ware-Division-89-Page-98B.jpg |
File Size | 1.52m |
Dimensions | 1323 x 1878 |
Linked to | 1850 United States Federal Census; Bethany Anderson (Census); Eliza Rewis (Census); Georgia Ann Rewis (Census); John Rewis (Census); Lucretia Rewis (Census); Robert Daniel Rewis (Census) |
» Show All «Prev 1 2 3 4 5 6 7 8 9 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.