|
||||||||||||||||
|
Owner of original | 1900 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 19 Jun 1900 |
Place | Pearson, Coffee, Georgia, USA |
File name | William Stone Family 1900 Census.jpg |
File Size | 1.42m |
Dimensions | 3980 x 3836 |
Linked to | 1900 United States Federal Census; Anna Harrell (Census); Allen L Stone (Census); Elam Stone (Census); Jackson J Stone (Census); Jesse S Stone (Census); Leon Stone (Census); Linnie Stone (Census); Lorena Stone (Census); Richard Stone (Census); William Stone (Census) |
» Show All «Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.