|
||||||||||||||||||||
|
Owner of original | 1900 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 12 Jun 1900 |
Place | , Baker, Florida, USA |
Latitude | 29.6541327 |
Longitude | -82.52316619999999 |
File name | 1900-Census-Florida-Baker-Johnsville-District-17-Sheet-6.jpg |
File Size | 2.21m |
Dimensions | 2000 x 1771 |
Linked to | 1900 United States Federal Census; Elizabeth Davis (Census); Altie Williams (Census); Eddie Williams (Census); General Jackson Williams (Census); Hardy Williams (Census); Linnie Leona Williams (Census); Madie Williams (Census); Martha Williams (Census); Rosetta Williams (Census); Sidney Samuel Williams (Census) |
» Show All «Prev «1 ... 15 16 17 18 19 20 21 22 23 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.