|
||||||||||||||||
|
Owner of original | 1910 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 14 May 1910 |
Place | Pearson, Coffee, Georgia, USA |
File name | Stone Family 1910 Census.jpg |
File Size | 408.37k |
Dimensions | 2386 x 1729 |
Linked to | 1910 United States Federal Census; John Washington Burch, Jr (Census); Mildred S Burch (Census); Sarah Burch (Census); Louvenie Flanders (Census); Matilda Flanders (Census); Anna Harrell (Census); George Wesley Harrell (Census); Mary Harrell (Census); Mary Jane Harrell (Census); Nancy Harrell (Census); Needham Elias Harrell (Census); Needham Henry Harrell (Census); Sarah R Harrell (Census); William Harrell (Census); William F Harrell (Census); William M Harrell (Census); Allen L Stone (Census); Elam Stone (Census); Jackson J Stone (Census); Jesse S Stone (Census); Leon Stone (Census); Linnie Stone (Census); Lucious L Stone (Census); Marvin Stone (Census); Richard Stone (Census); Vera Stone (Census); Verdie Stone (Census); Virgil Stone (Census); William Stone (Census) |
» Show All «Prev «1 ... 24 25 26 27 28 29 30 31 32 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.