|
||||||||||||||||||||
|
Owner of original | c1920 U.S. Federal Census, Ancestry.om, Digital Images |
Date | 10 Jan 1920 |
Place | Pottstown, Montgomery, Pennsylvania, USA |
Latitude | 40.2495286 |
Longitude | -75.6356596 |
File name | 1920-Census-Pennsylvania-Montgomery-Pottstown-Ward-7-District-163-Page-11A.jpg |
File Size | 2.69m |
Dimensions | 2500 x 1768 |
Linked to | 1920 United States Federal Census; Marcianna Sitarski (Census); Anna V Zawaski (Census); Anthony Zawaski (Census); Enoch Zawaski (Census); Francis Zawaski (Census); Helen Mary Zawaski (Census); Joseph Zawaski (Census); Josephine Zawaski (Census); Kathryn Zawaski (Census); Mary E Zawaski (Census) |
» Show All «Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.