|
||||||||||||||||||||
|
Owner of original | c1910 U.S. Federal Census, Ancestry.om, Digital Images |
Date | 27 Apr 1910 |
Place | Pottstown, Pennsylvania, USA |
Latitude | 40.2453741 |
Longitude | -75.6496302 |
File name | 1910-Census-Pennsylvania-Montgomery-Pottstown-Ward-6-District-137-Page-18A.jpg |
File Size | 3.1m |
Dimensions | 2379 x 1710 |
Linked to | 1910 United States Federal Census; Anthony Zawaski (Census) |
» Show All «Prev «1 ... 26 27 28 29 30 31 32 33 34 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.