|
||||||||||||||||||||
|
Owner of original | 1850 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 29 Oct 1850 |
Place | , Ware, Georgia, USA |
Latitude | 31.134411 |
Longitude | -82.4752757 |
File name | 1850-Census-Georgia-Ware-Division-89-Page-110B.jpg |
File Size | 3.19m |
Dimensions | 2000 x 2833 |
Linked to | 1850 United States Federal Census; Caroline Sears (Census); Elizabeth Sears (Census); George Washington Sears (Census); Rowan Sears (Census); William Sears (Census); Eliza White (Census); Ellender White (Census); Francis White (Census); James L White (Census); John White (Census); Mary White (Census); Samantha White (Census); Simon Peter White (Census) |
» Show All «Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.