|
||||||||||||||||||||
|
Owner of original | 1880 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 16 Jun 1880 |
Place | , Putnam, Florida, USA |
Latitude | 29.6265157 |
Longitude | -81.77870209999999 |
File name | 1880-Census-Florida-Putnam-District-135-Page-8.jpg |
File Size | 2.21m |
Dimensions | 2200 x 3063 |
Linked to | 1880 United States Federal Census; John Bohannan (Census); Mary Bohannan (Census); Georgeann Glisson (Census); Aaron Warner (Census) |
» Show All «Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.