|
||||||||||||||||||||
|
Owner of original | 1870 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 30 Jul 1870 |
Place | Glisson, Putnam, Florida, USA |
Latitude | 29.60908640589706 |
Longitude | -81.81594996566479 |
File name | 1870-Census-Florida-Putnam-Glissons-Page-70.jpg |
File Size | 1.48m |
Dimensions | 1500 x 2119 |
Linked to | 1870 United States Federal Census; John Bohannan (Census); Mary Bohannan (Census); Morgan Bohannan (Census); William Bohannan (Census); Georgeann Glisson (Census) |
» Show All «Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.