|
||||||||||||||||||||
|
Owner of original | 1930 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 12 Apr 1930 |
Place | Macon, Bibb, Georgia, USA |
Latitude | 32.8406946 |
Longitude | -83.6324022 |
File name | 1930-Census-Georgia-Bibb-Macon-District-16-Page-16A.jpg |
File Size | 2.32m |
Dimensions | 2589 x 2037 |
Linked to | 1930 United States Federal Census; Chas Broome (Census); Lloyd Jackson Broome (Census); Richard Broome (Census); Elsie Katherine Smith (Census) |
» Show All «Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.