|
||||||||||||||||||||
|
Owner of original | 1880 U.S. Federal Census, Ancestry.com, Digital Images |
Date | 13 Jun 1880 |
Place | , Coffee, Georgia, USA |
Latitude | 31.5182285 |
Longitude | -82.82097399999999 |
File name | 1880-Census-Georgia-Coffee-District-40-Page-228.jpg |
File Size | 1.44m |
Dimensions | 1500 x 2061 |
Linked to | 1880 United States Federal Census; Elizabeth Durham (Census); Seth Durham (Census); Steven Durham (Census); Susan Durham (Census); Charlotte Mancil (Census); Emilla Mancil (Census); Gray Mancil (Census); Henry Mancil, Sr (Census); Hiram Mancil, Sr (Census); Hiram Mancil, Jr (Census); Levi Mancil (Census); Missouri Mancil (Census); Ransom Mancil (Census); Sallie Mancil (Census); William Mancil (Census); Abigail Stone (Census); Samantha Sutton (Census); Avie Jane Taff (Census); Elisha L Taff (Census); Elzie Taff (Census); George Taff (Census); James Taff (Census); Jasper J Taff (Census); Luvenia Taff (Census); Martha Ann Taff (Census); Mary Taff (Census); Nancy Jane Taff (Census); Richard Taff (Census); Robert Jackson Taff (Census); Serena Taff (Census); William Marion Taff (Census) |
» Show All «Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 52» Next» » Slide Show
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Loranda Fuqua.
Copyright © 2009-2019, All rights reserved. No authorization is given to copy this page or any images from this page without including the copyright and URL link to this website.